Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ARCHIMEDEAN MIDDLE CONSERV_6006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN UPPER CONSERV CHAR_7265 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHITECTURAL SUPPORT SERVICES_9215 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCOLA LAKE ELEMENTARY_0101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARTS ACADEMY OF EXCELLENCE_7043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARVIDA MIDDLE SCHOOL_6021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA ARTS DECO CHARTER_6070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA LEAD. & COLLEGE PREP_6060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA OF HOMESTEAD_7817 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA RAUL A. MARTINEZ CHTR_6020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRE PREPARATORY ACADEMY_0403 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASSESSMENT AND DATA ANALYSIS_9023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATLANTIC SCIENCE ACADEMY_6026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATTENDANCE SERVICES_9028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AUDIT AND INVESTIGATIVE AFFAIR_9132 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AVENTURA CITY OF EXCELLENCE_0950 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AVOCADO ELEMENTARY_0161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BABY AND ME_9042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BALERE LANGUAGE ACADEMY_0113 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BANYAN ELEMENTARY_0201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BARBARA GOLEMAN ADULT_7752 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BAY POINTE PRIVATE_7852 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BAYPOINT KENDALL_7811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEACON COLLEGE PREP MIDDLE_6034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEACON COLLEGE PREPARATORY_4002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEL-AIRE ELEMENTARY_0261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN GAMLA CHRTR SCHL M BCH_5022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPARD ANNEX_5031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPPARD ELEMENTARY_5021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BENJAMIN FRANKLIN K-8 CENTER_2041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BENT TREE ELEMENTARY_0271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BETHUNE ELEMENTARY_0281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BISCAYNE GARDENS ELEMENTARY_0361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOARD ATTORNEY'S OFFICE_9014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOARD SECRETARY_9024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOOKER T. WASHINGTON MIDDLE_6911 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOOKER T. WASHINGTON SR. HIGH_7791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOWMAN ASHE/DOOLIN K-8 ACAD_0451 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOYSTOWN 8017-851_7819 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRENTWOOD ELEMENTARY_0461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGE PREP ACAD MIAGARDENS_0026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD ARTS & MINDS_7022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD INTERAMERICAN_5020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD NORTH MIA_4050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD VG HIGH SCH_3036 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD VILLAGE GREEN_3034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY GREATER MIAMI_2013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY MIA DADE_5028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY SOUTH_2003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIGHTVIEW PREPARATORY ACAD_5056 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 5 of 20