Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| CORPORATE ACADEMY NORTH_8161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORPORATE ACADEMY SOUTH_8201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CRESTVIEW ELEMENTARY_1161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CUTLER BAY SENIOR HIGH SCHL_6081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CUTLER RIDGE ELEMENTARY_1241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CYPRESS K-8 CENTER_1281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| D.A. DORSEY TECHNICAL COLLEGE_8139 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| D.C.P.S. POLICE_9913 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE ELEMENTARY_1321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE JUVENILE RESIDENTIAL FACI_7806 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE MASTER RECORD_9999 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DATA SECURITY & TECHNICAL SVCS_9309 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DATA-DADE ACADEMY TEACHING_9031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DAVID LAWRENCE JR K-8 CENTER_5005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEBORAH'S WAY_7803 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEPT OF CAREER EDUCATION_9722 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEPT OF DROPOUT PREVENTION_9725 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEPT OF FOOD & NUTRITION_9025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEPUTY SUPERINTENDENT OF SCHLS_9016 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DESIGN & ARCHITECTURE SENIOR_7081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DEVON AIRE K-8 CENTER_1331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT COMMUNICATION MGMT_9226 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 2581_9780 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 3421_9781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 5791_9779 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 7081_9782 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 7121_9784 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL 7161_9783 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CENTER_9733 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 15_9786 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 16_9787 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 17_9788 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 18_9789 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 1_9772 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 2_9773 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 3_9774 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 4_9775 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 5_9776 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR 6_9777 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT INSTRUCTIONAL CTR VPK_9785 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER C_9735 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER D_9736 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER E_9737 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER F_9738 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER G_9739 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER H_9741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER I_9742 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER J_9743 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER K_9744 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DISTRICT SUMMER CENTER L_9745 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 7 of 20