Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| BROADMOOR ELEMENTARY_0521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BROWNSVILLE MIDDLE SCHOOL_6031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRUCIE BALL EDUCATIONAL CENTER_9732 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUENA VISTA ELEMENTARY_0601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUNCHE PARK ELEMENTARY_0641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUREAU OF SPECIAL PROGRAMS/ESE_9701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUSINESS & INDUSTRY SRVC CNTR_8018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| C.G.BETHEL HIGH SCHOOL_7062 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAPITAL IMPROVEMENTS PROJECT_9109 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAREER PREP AND INNOVATIVE PGM_9703 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAROL CITY MIDDLE SCHOOL_6051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CARRIE P MEEK/WESTVIEW K-8 CTR_5901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CATHOLIC HOME ELEMENTARY_7818 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTER FOR INTERNATIONAL EDUC ACAD_7021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTER FOR PROFESSIONAL LEARN_9715 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL EAST TRANSPORT CENTER_9231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL OPERATIONS STATION 3_9933 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL WEST TRANSPORT. CTR_9237 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CERTIFICATION_9305 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAMBERS HIGH SCHOOL_7065 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAPMAN PARTNERSHIP ECC NORTH_0331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAPMAN PARTNERSHIP ECC SOUTH_0351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLEE OF DADE COUNTY_7820 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES DAVID WYCHE JR ELEM_5991 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R DREW ELEMENTARY_1401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R HADLEY ELEMENTARY_2331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R. DREW MIDDLE_6141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER HIGH SCH OF THE AMERICAS_7080 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER ON THE BEACH MIDDLE_6007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER SCHOOL AT WATERSTONE_1010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHRISTINA M EVE ELEMENTARY_1691 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS GROVE OTC_8011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS HEALTH CRIS 8017-401_7833 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS HEALTH LOU PANCI_7853 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITY OF HIALEAH EDUCATION ACAD_7262 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CIVILIAN INVESTIGATIVE UNIT_9761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CLAUDE PEPPER ELEMENTARY_0831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CLIENT & BUSINESS SERVICES_9410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COLLEGE AND CAREERS_7821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COLLEGIATE PREPARATORY ACADEMY Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COMPENSATION ADMINISTRATION_9317 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COMPUTER OPERATIONS_9030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COOPERATIVE CHARTER SCHOOL_4060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COPE CENTER NORTH_8121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL GABLES ADULT_7072 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL PARK ELEMENTARY_1001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL REEF ELEMENTARY_1041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL REEF MONTESSORI ACAD CH_0070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL TERRACE ELEMENTARY_1081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 6 of 20