Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ENEIDA MASSAS HARTNER ELEM_2351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| EVERGLADES K-8 CENTER_1721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FELIX VARELA SENIOR HIGH_7781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FIENBERG FISHER ADULT_8221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GEORGIA JONES-AYERS MIDDLE_6011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GERTRUDE K EDELMAN/SABAL PALM ELEMENTARY_4801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH MIDDLE SCHOOL_6231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HOMESTEAD MIDDLE SCHOOL_6251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI JACKSON SENIOR HIGH_7341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI LAKES EDUCATIONAL CENTER_7391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NATURAL BRIDGE ELEMENTARY_3661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF MANAGEMENT AUDITS_9131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF SCHOOL LEADERSHIP AND PERFORMANCE Join | MDC SCHOOL OR DEPARTMENT | Tuesday September 30, 2025 | 2 | |
| OLIVER HOOVER ELEMENTARY_2521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| PHYLLIS RUTH MILLER ELEMENTARY_3431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| PINECREST GLADES ACADEMY_2031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| ROBERT RENICK EDUCATION CTR_8151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| RUBEN DARIO MIDDLE SCHOOL_6121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SCHOOL FOR ADV STUDIES SOUTH_7091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOMERSET ARTS ACADEMY_2012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| A CHILD'S JOURNEY CHARTER_4040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ACADEMIR CHARTER SCHOOL WEST_0410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ALONZO & TRACY MOURNING SH_7048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| AMERICAN SENIOR HIGH SCHOOL_7011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ARTHUR & POLLY MAYS 6-12_7351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ASPIRA_7816 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| BARBARA J HAWKINS ELEM_3781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CARIBBEAN K-8 CENTER_0661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CENTRAL REGION OFFICE_9574 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| COCONUT PALM K-8 ACADEMY_3621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CORAL WAY K-8 CENTER CAFETERIA_9951 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| COUNTRY CLUB MIDDLE SCHOOL_6611 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DR FREDERICA S WILSON/SKYWAY_5081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DR ROLANDO ESPINOSA K-8 CNT_0122 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| EdFed Team Join | SPONSORS/NON SCHOOL REGISTRATION | Tuesday September 2, 2025 | 1 | |
| EUGENIA B. THOMAS K-8 CENTER_0071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| FINANCIAL SERVICES_9130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| G. HOLMES BRADDOCK SENIOR HIGH_7051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| IRVING & BEATRICE PESKOE K-8_4391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| JOSE MARTI MAST 6-12 ACADEMY_7291 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| LINDSEY HOPKINS TECH COLLEGE_8005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MAST @ FIU BISCAYNE BAY CAMPUS_7031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIA BEACH SOUTH POINTE ELEM_5091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI LAKES K-8 CENTER_3281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI SENIOR HIGH SCHOOL_7461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI SHORES ELEMENTARY_3341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 |
Page 3 of 20