Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MIAMI SPRINGS SENIOR HIGH_7511 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MORNINGSIDE ELEMENTARY_3501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORLAND MIDDLE SCHOOL_6571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH HIALEAH ELEMENTARY_3901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH MIAMI BEACH SENIOR HIGH_7541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| OFC OF GRANTS ADMINISTRATION_9616 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| OFFICE OF STRATEGIC PLANNING & INITIATIVES_ 9031 Join | MDC SCHOOL OR DEPARTMENT | Tuesday October 14, 2025 | 1 | |
| PALM SPRINGS MIDDLE SCHOOL_6681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SANTA CLARA ELEMENTARY_4841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SHENANDOAH MIDDLE SCHOOL_6841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SNAPPER CREEK ELEMENTARY_5121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SOUTH DADE SKILL CENTER_8981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SOUTHWOOD MIDDLE SCHOOL_6861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| VENETIAN PARC ACADEMY_0009 Join | MDC SCHOOL OR DEPARTMENT | Wednesday October 1, 2025 | 1 | |
| VINELAND K-8 CENTER_5671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| WEST LAKES PREPARATORY ACADEMY_3001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| 500 ROLE MODELS_9041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ABE GRANT_8004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCH ELEM SOUTH_4328 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE_0422 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST_0412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL MATH & SCI_4242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR PREPARATORY HS-W_7672 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR ADV ACADEMICS_7073 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INNOVATIVE EDUC_6093 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INT'L EDUCATION CH_5044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD CENT MIA 8017-997_7871 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD HOMESTEA8017-998_7891 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTING DEPARTMENT_9151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTS PAYABLE DEPARTMENT_9141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADA COMPLIANCE_9219 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADULT EDUC PROGRAM SERVICES_8007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADULT/COMMUNITY EDUCATION_9712 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANCED COMPUTER PROJECT_9778 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANTAGE ACAD AT WATERSTONE_3027 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANTAGE ACADEMY SANTA FE_3025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AGENORIA S PASCHAL/OLINDA ELE_4071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALPHA CHARTER OF EXCELLENCE_5410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE EDUCATION_9724 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE OUTREACH PROGRAM_8017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE OUTREACH-EXT. YR_8014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMELIA EARHART ELEMENTARY_1521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMERICAN ADULT_7012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIKIDS MIAMI-DADE NORTH_7805 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIKIDS MIAMI-DADE SOUTH_7804 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANDOVER MIDDLE SCHOOL_6023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANDREA CASTILLO PREP K-8_3881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCH CREEK ELEMENTARY SCHOOL_0341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN ACADEMY_0510 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 4 of 20