In order to use AdventureSignup, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click the “Accept Cookie Policy” button below to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto.
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Purcell | CT | 10 | 29 | 43 | 3:17:49 | 15 | 2:09:49 | 14 | 25:26 | 14 | 42:33 |
2 | Danielle Burtch | Winnipeg MB | 63 | 45 | 49 | 3:23:46 | 12 | 2:07:26 | 18 | 28:08 | 19 | 48:10 |
3 | Molly Bond | Hudson NH | 11 | 32 | 53 | 3:27:17 | 18 | 2:12:23 | 17 | 28:00 | 18 | 46:53 |
4 | Antonette Carfagnini | Elmhurst IL | 25 | 46 | 76 | 4:06:32 | 26 | 2:43:02 | 26 | 32:31 | 24 | 50:57 |
5 | Ginger Gerber | Tabernacle NJ | 20 | 48 | 103 | 4:28:34 | 28 | 2:53:20 | 37 | 35:12 | 38 | 1:00:01 |
6 | Erin Darden | Montclair NJ | 5 | 39 | 108 | 4:33:07 | 29 | 2:56:12 | 43 | 37:59 | 36 | 58:55 |
7 | Magdalene Laszczak | Chelmsford MA | 6 | 32 | 109 | 4:33:07 | 30 | 2:56:12 | 42 | 37:57 | 37 | 58:57 |
8 | Valerie Smith | Flowery Branch GA | 39 | 43 | 102 | 4:39:53 | 27 | 2:52:38 | 27 | 32:39 | 48 | 1:14:35 |
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Day | Merrimack NH | 1 | 37 | 4 | 2:24:42 | 1 | 1:30:15 | 1 | 19:24 | 2 | 35:02 |
2 | Coyatito Smith | Bermuda SOUTHAMPTO | 42 | 29 | 6 | 2:27:28 | 3 | 1:35:40 | 2 | 19:32 | 1 | 32:15 |
3 | Bryce Wilk | Chesterfield VA | 61 | 31 | 13 | 2:30:44 | 2 | 1:32:30 | 7 | 22:35 | 4 | 35:38 |
4 | Ricky Sousa | Pembroke | 26 | 26 | 15 | 2:38:45 | 4 | 1:40:54 | 8 | 22:47 | 3 | 35:03 |
5 | Martin Jones | Devonshire PAGET | 16 | 44 | 15 | 2:40:25 | 6 | 1:42:50 | 3 | 20:47 | 6 | 36:47 |
6 | Chris Allington | Hamilton HAMILTON | 18 | 41 | 18 | 2:43:46 | 5 | 1:42:40 | 4 | 21:55 | 9 | 39:11 |
7 | Tom Powrie | Sandys | 34 | 31 | 17 | 2:47:32 | 7 | 1:48:22 | 5 | 22:27 | 5 | 36:42 |
8 | Wayne Clapham | Hamilton | 58 | 39 | 31 | 2:54:54 | 8 | 1:49:44 | 13 | 25:20 | 10 | 39:49 |
9 | Matthew Viney | Pembroke SMITH'S | 59 | 27 | 26 | 2:55:07 | 9 | 1:52:30 | 6 | 22:30 | 11 | 40:06 |
10 | Kyle James | Devonshire DEVONSHIRE | 32 | 30 | 29 | 3:02:51 | 10 | 2:00:55 | 11 | 23:21 | 8 | 38:33 |
If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
If you continue to use this site, you consent to use all cookies.
We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
Thank you! Your message was posted to Facebook.