In order to use AdventureSignup, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click the “Accept Cookie Policy” button below to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto.
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Vargas | New York NY | 68 | 23 | 43 | 3:22:11 | 15 | 1:58:35 | 16 | 37:41 | 12 | 45:54 |
2 | Denise Doran | Pleasantville NY | 52 | 44 | 64 | 3:34:53 | 19 | 2:03:35 | 27 | 42:14 | 18 | 49:03 |
3 | Kelsey Childs | Chappaqua NY | 64 | 20 | 60 | 3:34:57 | 17 | 2:01:36 | 20 | 40:02 | 23 | 53:18 |
4 | Amber Willenbring | Wilmington NC | 2 | 36 | 66 | 3:43:02 | 24 | 2:09:26 | 23 | 41:41 | 19 | 51:54 |
5 | Stacia Ikpe | West Caldwell NJ | 53 | 55 | 69 | 3:43:37 | 23 | 2:09:25 | 26 | 42:08 | 20 | 52:02 |
6 | Lisa Caccioppo | Bargersville IN | 22 | 52 | 71 | 3:47:01 | 21 | 2:08:40 | 24 | 41:53 | 26 | 56:28 |
7 | Jennie Kelly | Paget INTL STATE | 33 | 54 | 87 | 3:55:06 | 28 | 2:14:35 | 32 | 43:58 | 27 | 56:32 |
8 | Ginger Cooper | Tabernacle NJ | 23 | 50 | 100 | 4:12:20 | 36 | 2:28:41 | 39 | 48:48 | 25 | 54:50 |
9 | Scharmarie Van Der Vyver | Hamilton | 108 | 28 | 108 | 4:14:16 | 35 | 2:27:07 | 35 | 45:59 | 38 | 1:01:08 |
10 | Genevieve Cholette | Victoria BC | 57 | 32 | 116 | 4:19:23 | 37 | 2:28:55 | 43 | 50:19 | 36 | 1:00:09 |
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Butterfield | 21 | 37 | 3 | 2:21:38 | 1 | 1:20:03 | 1 | 27:33 | 1 | 34:02 | |
2 | Coyatito Smith | Bermuda SOUTHAMPTO | 81 | 31 | 8 | 2:38:04 | 4 | 1:34:03 | 2 | 27:39 | 2 | 36:21 |
3 | Fabri Alvera | Devonshire | 79 | 51 | 11 | 2:42:22 | 3 | 1:31:11 | 4 | 31:28 | 4 | 39:42 |
4 | Martin Jones | Smiths, PAGET | 85 | 46 | 11 | 2:46:23 | 5 | 1:35:46 | 3 | 31:26 | 3 | 39:09 |
5 | Jorge Estevez | Bronx NY | 67 | 23 | 17 | 2:48:00 | 6 | 1:35:50 | 5 | 31:30 | 6 | 40:39 |
6 | Reid Robinson | 70 | 45 | 18 | 2:48:47 | 7 | 1:36:23 | 6 | 32:10 | 5 | 40:13 | |
7 | Joshua Frey | 76 | 21 | 26 | 2:51:30 | 2 | 1:30:03 | 9 | 33:58 | 15 | 47:28 | |
8 | Hadleigh Farrer | Flatts, Smiths | 82 | 43 | 25 | 2:57:42 | 8 | 1:40:58 | 7 | 33:15 | 10 | 43:28 |
9 | Alan Potts | Hamilton PAGET | 77 | 40 | 32 | 3:05:32 | 10 | 1:45:36 | 11 | 35:31 | 11 | 44:25 |
10 | Peter-Paul Taylor | 75 | 29 | 36 | 3:07:03 | 9 | 1:44:54 | 14 | 36:10 | 13 | 45:58 |
If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
If you continue to use this site, you consent to use all cookies.
We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
Thank you! Your message was posted to Facebook.