In order to use AdventureSignUp, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click here to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto. If you still have issues after this, please contact us.
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RBR 1 | 318 | 28 | 4 | 2:20:15 | 1 | 51:48 | 2 | 39:20 | 1 | 49:07 | |
2 | Kick AZZ | Hamilton INTL STATE | 363 | 35 | 3 | 2:20:26 | 1 | 53:17 | 1 | 37:10 | 1 | 49:59 |
3 | Argus Allstars | Paget APO | 310 | 34 | 6 | 2:24:47 | 2 | 57:12 | 1 | 37:02 | 3 | 50:32 |
4 | J & A | Paget PG | 323 | 29 | 9 | 2:33:57 | 2 | 1:00:06 | 2 | 38:40 | 5 | 55:10 |
5 | PW2 | 311 | 31 | 10 | 2:34:16 | 4 | 1:02:20 | 3 | 39:44 | 3 | 52:11 | |
6 | No sweat, just sparkle! | Devonshire | 308 | 33 | 11 | 2:34:24 | 4 | 1:03:26 | 3 | 39:44 | 4 | 51:12 |
7 | Zooming Zebras | Warwick WARWICK | 315 | 34 | 12 | 2:36:02 | 3 | 1:01:26 | 7 | 44:17 | 2 | 50:18 |
8 | The Obstakillas | Warwick | 332 | 26 | 12 | 2:40:20 | 6 | 1:05:55 | 4 | 44:19 | 2 | 50:05 |
9 | Saffer n Canadian Take Over | Hamilton | 324 | 35 | 12 | 2:40:23 | 3 | 1:01:17 | 5 | 44:28 | 4 | 54:37 |
10 | Newstuds | Toronto ON | 319 | 57 | 16 | 2:42:25 | 7 | 1:07:06 | 4 | 43:04 | 5 | 52:13 |
Thank you! Your message was posted to Facebook.