In order to use AdventureSignup, your browser must accept cookies. Otherwise, you will not be able to register for races or use other functionality of the website. However, your browser doesn't appear to allow cookies by default.
Click the “Accept Cookie Policy” button below to accept the use of cookies on your browser.
If you still see this message after clicking the link, then your browser settings are likely set to not allow cookies. Please try enabling cookies. You can find instructions at https://www.whatismybrowser.com/guides/how-to-enable-cookies/auto.
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi Williams Slaughter | Port Charlotte FL US | 53 | 60 | 51 | 2:50:25 | 14 | 37:13 | 19 | 1:26:38 | 18 | 46:32 |
2 | Ginger Cooper | Tabernacle NJ US | 4 | 51 | 92 | 3:26:55 | 31 | 46:58 | 34 | 1:48:48 | 27 | 51:08 |
3 | Charity Cummiskey | Carmelcarm IN US | 50 | 50 | 89 | 3:28:25 | 25 | 44:14 | 38 | 1:53:44 | 26 | 50:26 |
4 | Jacquelyn O'Neil-viar | Belmont NH US | 68 | 45 | 106 | 3:33:41 | 36 | 49:27 | 33 | 1:46:07 | 37 | 58:05 |
5 | Jordan Essman | Fishers IN US | 14 | 30 | 116 | 3:48:19 | 44 | 58:53 | 39 | 1:53:44 | 33 | 55:40 |
6 | Katie Bowling | Indianapolis IN US | 67 | 39 | 119 | 3:55:38 | 35 | 49:27 | 40 | 1:55:44 | 44 | 1:10:26 |
7 | Hannah Gross | Avon IN US | 48 | 41 | 125 | 4:01:37 | 42 | 58:26 | 37 | 1:50:44 | 46 | 1:12:26 |
8 | Kristen Griffin | Laconia NH US | 18 | 35 | 122 | 4:03:03 | 47 | 1:03:52 | 43 | 2:05:44 | 32 | 53:26 |
9 | Jillian Wiggington | Avon IN US | 13 | 36 | 122 | 4:06:02 | 43 | 58:52 | 49 | 2:14:22 | 30 | 52:47 |
10 | Caroline Regan | Milford MA US | 26 | 50 | 139 | 4:22:29 | 50 | 1:04:59 | 47 | 2:13:10 | 42 | 1:04:19 |
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Mills | Warwick BM | 22 | 36 | 6 | 2:03:39 | 1 | 28:06 | 1 | 1:01:54 | 4 | 33:37 |
2 | Matthew Willis | San Antonio TX US | 77 | 36 | 7 | 2:12:46 | 4 | 31:58 | 2 | 1:08:00 | 1 | 32:46 |
3 | Seth Garceau | Terryville CT US | 45 | 38 | 11 | 2:14:11 | 6 | 33:10 | 3 | 1:08:13 | 2 | 32:47 |
4 | Coyatito Smith | Bermuda BM | 82 | 32 | 13 | 2:14:41 | 2 | 29:56 | 8 | 1:11:38 | 3 | 33:06 |
5 | Martin Jones | Smiths, BM | 65 | 47 | 16 | 2:15:09 | 3 | 30:50 | 6 | 1:10:01 | 7 | 34:17 |
6 | Fabri Alvera | Devonshire BM | 43 | 54 | 20 | 2:19:11 | 7 | 33:17 | 4 | 1:09:09 | 9 | 36:43 |
7 | Alan Potts | Hamilton BM | 3 | 41 | 24 | 2:20:02 | 9 | 33:52 | 7 | 1:10:26 | 8 | 35:43 |
8 | Reid Robinson | Hamilton BM | 69 | 46 | 26 | 2:20:10 | 12 | 34:14 | 9 | 1:12:07 | 5 | 33:49 |
9 | David Lunn | Flatts BM | 74 | 26 | 22 | 2:23:23 | 5 | 32:38 | 11 | 1:16:35 | 6 | 34:09 |
10 | Vernon Arndt | Truro NS CA | 39 | 28 | 28 | 2:25:48 | 10 | 34:05 | 5 | 1:09:59 | 13 | 41:43 |
If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
If you continue to use this site, you consent to use all cookies.
We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.
Thank you! Your message was posted to Facebook.